The Sensor Kit for the Magician can be programmed using Python and graphic programming. It is easy to get started with and is suitable for beginners. The kit includes the Magic Box and the Al Camera Kit to enable more automation scenarios.
Provide Block and Python programming options.
Provide teaching demo,Easy to start programming.
Free combination of multiple electronic modules Bring your engineering ideas to life.
Module | Communication mode | Interface | Note |
Light sensor . Knob potentiometer . Sound sensor | ADC | Port3/Port4 | Analog input |
Joystick . Humiture sensor . Gesture sensor . Color sensor | I2C | Port1~Port6 | Digital input |
Micro servo | PWM | Port3~Port6 | PWM input |
LED module | Single-bus | Port1~Port6 | - |
PIR sensor . Dual button . Photoelectric switch | IO | Port1~Port6 | General IO |
Joystick | |
Connection mode | connect to any green port of Magic Box (Portl ~Port6) |
Communication mode | 12C |
Wiring Cable | Universal Sensor Cable |
X/Y output value | 10 ~ 250 |
Z output value | 0: release; 1: press |
Voltage | 5V |
Current | 50mA |
Dual Button | |
Connection mode | connect to any green port of Magic Box (Portl ~Port6) |
Communication mode | IO |
Wiring Cable | Universal Sensor Cable |
Voltage | 5V |
Current | 50mA |
PIR Sensor | |
Connection mode | connect to any green port of Magic Box (Portl ~Port6) |
Communication mode | IO |
Wiring Cable | Universal Sensor Cable |
Detection distance | 150cm |
Delay period | 2s |
Induction range | < 100° |
Static current | < 60uA |
Operating temperature | -20 ~ 80°C |
Voltage | 5V |
Current | 50mA |
Gesture Sensor | |
Connection mode | connect to any green port of Magic Box (Portl ~Port6) |
Communication mode | 12C |
Support gestures | Support gestures: up, down, left, right, forward, backward,clockwise, counterclockwise |
Effective recognition distance | 5cm - 15cm |
Voltage | 5V |
Current | 50mA |
Photoelect ric Sensor | |
Connection mode | connect to any green port of Magic Box (Portl ~Port6) |
Communication mode | IO |
Wiring Cable | Already attached |
Value range | 0 (no shield), 1 (with shield) |
Standard detection environment | sunlight less than 10000LX, incandescent lamp less than 3000LX |
Object to be detected | transparent or opaque object |
Operating temperature | -25°C~ 55°C |
Response time | <2ms |
Sound Sensor | |
Connection mode | connect to any green port of Magic Box (Port3 ~Port4) |
Communication mode | ADC |
Wiring Cable | Universal Sensor Cable |
Value range | 0-1023 |
Sensitivity | (48dB至52dB)@1kHz |
Microphone impedance | 2.2k ohms |
Microphone frequency | 16-20 kHz |
SNR S/N | 54dB |
Humiture Sensor | |
Connection mode | connect to any green port of Magic Box (Portl ~Port6) |
Communication mode | 12C |
Wiring Cable | Universal Sensor Cable |
Temperature range | 0~60 °C/±1°C |
Humidity range | 10-90% RH ±5% RH |
Voltage | 5V |
Current | 50mA |
Color Sensor | |
Connection mode | connect to any green port of Magic Box (Portl ~Port6) |
Communication mode | 12C |
Wiring Cable | Universal Sensor Cable |
Color detection result | 0: no color; 1: red; 2: green; 3: blue; 4: yellow; 5: black; 6: white |
Color value RGB | 0~200 (a larger value indicates a darker color) |
Voltage | 5V |
Current | 50mA |
LED Module | |
Connection mode | connect to any green port of Magic Box (Portl ~Port6) |
Communication mode | monobus |
Wiring Cable | Universal Sensor Cable |
RGB range | 0~255 |
Brightness range | 0~100% |
Voltage | 5V |
Current | 50mA |
Light Sensor | |
Connection mode | connect to any green port of Magic Box (Port3 ~Port4) |
Communication mode | ADC |
Wiring Cable | Universal Sensor Cable |
Color detection result | 0: no color; 1: red; 2: green; 3: blue; 4: yellow; 5: black; 6: white |
Color value RGB | 0~200 (a larger value indicates a darker color) |
Voltage | 5V |
Current | 50mA |
Knob potentiometer | |
Output voltag | 0~2500mV |
Connection mode | connect to any green port of Magic Box (Port3 ~Port4) |
Communication mode | ADC |
Wiring Cable | Universal Sensor Cable |
Brightness return value | 0-407 (extreme fluctuation is normal) |
Voltage | 5V |
Current | 50mA |
Micro servo | |
Connection mode | connect to any green port of Magic Box (Portl ~Port6) |
Communication mode | PWM |
Wiring Cable | Universal Sensor Cable |
Servo speed | 0.1sec/60*/4.8V;0.09sec/60*/6.0V |
Torque | 1.6kg.cm/4.8V;1.8kg.cm/6.0V |
PWM frequency | 50Hz/0.5~2.5MS |
Voltage | 4.8-6.0V |
Current | 60mA |
AI Camera Kit | |
Dimensions | 50mm* 44mm* 25mm |
CMOS | 1/4inch |
Image pixels | 1M |
Image Format | YUV/MJPG |
Data Format | 240* 320.640*480. 1280 720 |
Maximum Image Transfer Rate | 1280* 720@30fps |
Camera Control | Saturation, Contrast, Acutance |
White balance | Auto |
Exposure | Auto |
Working Temperature | 0°C to +50°C |
Operating voltage | DC 5V |
Interface | USB 2.0 |
Voice input | Integrated microphone |
Feature | All-in-one design, integrated microphone, distortion-free lens |
Camera working angle | 0°-135° |
Function | Face recognition, image recognition, OCR text recognition, speech recognition, etc. |
Magic Box | |
MCU | ARM 32-bit Cortex-M4 |
Main frequency | 168 MHz |
Voltage | 100V~240V AC, 50/60Hz |
Power input | 12V - 5A DC |
Working Environment | -5°C - 45°C |
Power | 60W Max |
Communication | USB virtual serial port/serial port/Bluetooth |
Programming Language | MicroPython |
Software | DobotStudio/DobotLab |
Weight | 98g |
Size | 95 mm X 80 mm X 21.5 mm |
Take part in automation transformation. Let’s work together towards a more efficient tomorrow.