The Dobot Vision Kit provides a basic software and hardware platform compatible with the MG400, Magician, and M1 Pro. It has the advantages of rich functionality, stable performance, and easy operation, satisfying the visual application requirements for positioning, measurement, inspection, recognition, and other vision-related needs.
HD Color Industrial Camera | |
---|---|
Model ID | MV-CE050-30UC |
Sensor Size | 1/2.5" CMOS |
Sensor Model | AR0521 |
Effective Pixels | 500 Megapixels |
Pixel Size | 2.2 um × 2.2 um |
Frame Rate and Resolution | 31@2592 × 1944 |
Signal Noise Ratio (SNR) | >40 dB |
Dynamic Range | >60 dB |
Shutter Type | Rolling Shutter |
Exposure Time |
Bayer Mode: 16 μs to 1 s Other Mode: 28 μs to 1 s |
Exposure Control | Auto/ Manual |
Case Dimensions | 29 mm × 29 mm × 30 mm |
Port | USB 3.0 |
Working Temperature | 0 to 50° C |
Camera Mount | C-Mount |
White Auxiliary Light | |
---|---|
Model ID | JHZM-A40-W |
Emit Color | White |
Number of LED | 48 |
Illuminance | 40,000 lx |
Brightness | Continuously adjustable with a range of 0 to 100%, color temperature remains unchanged |
Wavelength | 455 to 457.5 nm |
Output Voltage | 12V |
Output Power | 3.5 to 5W |
Working Distance | 35 to 110 mm |
Size |
Inner Diameter: 40 mm Outer Diameter: 70 mm |
Outer Diameter of Lens Case | Max φ39 mm |
Weight | 0.48 kg |
Working Environment | Temperature:0 to 40° C Humidity:20% to 85% RH |
Storage Environment | Temperature:-20 to 40° C Humidity:20% to 85% RH |
12mm Fixed Focus Lens | |||
---|---|---|---|
Model No | MVL-HF1228M-6MP | ||
Lens Model | 12 mm | ||
Maximum Image Size | 1/1.8" (φ9 mm) | ||
Aperture Range | F2.8 to F16 | ||
Control Mode | Aperture | Manual | |
Foc | Manual | ||
Field Angle | D | Field Angle | 41.2° |
H | 34.4° | ||
V | 23.4° | ||
Working Temperature | -10 to 50° C | ||
Optical Distortion | -0.38% | ||
Back Focal Length | 17.526 mm | ||
Shortest Photography Distance | 0.06 m | ||
Mount | C-Mount | ||
Filter | M27 × 0.5 | ||
Size | φ29 mm × 35.36 mm |
Become a Dobot+ member to accelerate automation transformation in the world. Together we can maximize the impact of our products.
Take part in automation transformation. Let’s work together towards a more efficient tomorrow.